← Back to Club Records
| Year | Name | Inns | No | HS | Av | Runs |
| 1976 | Bill Beckett | 10 | 2 | 106 | 41 | 328 |
| 1977 | Simon Brodbeck | 15 | 1 | 37 | 17.79 | 249 |
| 1978 | Simon Brodbeck | 15 | 4 | 55 | 35.09 | 386 |
| 1979 | Simon Brodbeck | 16 | 3 | *74 | 32.23 | 419 |
| 1980 | Keith Fisher | 6 | 0 | 86 | 48.33 | 290 |
| 1981 | Danny John | 13 | 2 | 66 | 25.55 | 281 |
| 1982 | Danny John | 20 | 1 | *59 | 16.32 | 310 |
| 1983 | Danny John | 20 | 2 | *100 | 30.74 | 584 |
| 1984 | Danny John | 21 | 1 | 94 | 23.9 | 478 |
| 1985 | Simon Brodbeck | 24 | 5 | *74 | 25.79 | 490 |
| 1986 | Simon Brodbeck | 22 | 3 | 74 | 34.32 | 652 |
| 1987 | Simon Brodbeck | 29 | 6 | *108 | 36.91 | 849 |
| 1988 | Simon Brodbeck | 26 | 5 | *82 | 25.71 | 540 |
| 1989 | Chris Meade | 33 | 5 | *110 | 42.54 | 1191 |
| 1990 | Nigel Whittaker | 21 | 4 | *152 | 42.12 | 716 |
| 1991 | Nigel Whittaker | 18 | 2 | 67 | 27.25 | 436 |
| 1992 | Nigel Whittaker | 17 | 1 | 51 | 19.11 | 306 |
| 1993 | Nigel Whittaker | 24 | 0 | 60 | 16.58 | 398 |
| 1994 | Peter Hanlon | 13 | 2 | *103 | 54.45 | 599 |
| 1995 | Terry Scragg | 15 | 1 | *127 | 40.71 | 570 |
| 1996 | Stuart McKenzie | 16 | 2 | *103 | 36.93 | 517 |
| 1997 | Evan Samuel | 9 | 0 | 149 | 45 | 405 |
| 1998 | Johnnie Rogerson | 6 | 1 | *110 | 63.2 | 316 |
| 1999 | Marc Friday | 16 | 2 | *91 | 32.93 | 461 |
| 2000 | Marc Friday | 12 | 1 | *101 | 46.27 | 509 |
| 2001 | Stuart Caughlin | 13 | 1 | 54 | 31.39 | 376 |
| 2002 | Marc Friday | 9 | 0 | 104 | 39 | 351 |
| 2003 | Mike Morgan | 21 | 2 | 76 | 29.53 | 561 |
| 2004 | Marc Friday | 16 | 1 | 98 | 34.6 | 519 |
| 2005 | Marc Friday | 22 | 1 | 130 | 37.05 | 778 |
| 2006 | Tom Wood | 23 | 3 | *128 | 34.1 | 682 |
| 2007 | Tom Wood | 22 | 3 | 103 | 42.21 | 802 |
| 2008 | James Timperley | 20 | 6 | *113 | 71.07 | 995 |
| 2009 | James Timperley | 23 | 6 | *125 | 84.12 | 1430 |
| 2010 | Hamish McDougall | 20 | 5 | *101 | 42.2 | 633 |
| 2011 | Hamish McDougall | 21 | 4 | 136 | 57.35 | 975 |
| 2012 | Jono Addis | 15 | 4 | *102 | 56.73 | 624 |
| 2013 | James Timperley | 18 | 8 | 135 | 100.9 | 1009 |
| 2014 | James Timperley | 14 | 3 | *134 | 54.18 | 596 |
| 2015 | James Timperley | 16 | 6 | 139 | 90.6 | 906 |
| 2016 | James Timperley | 16 | 6 | *141 | 99.5 | 995 |
| 2017 | Aidan Selby | 15 | 3 | *107 | 53.75 | 645 |
| 2018 | Mike Pittams | 15 | 2 | 148 | 60.77 | 790 |
| 2019 | Mike Pittams | 17 | 4 | *174 | 66.31 | 862 |
| 2020 | Hamish McDougall | 6 | 0 | 70 | 41.5 | 249 |
| 2021 | Glen Oliver | 15 | 4 | *101 | 62.82 | 691 |
| 2022 | Glen Oliver | 16 | 7 | *116 | 94.33 | 849 |
| 2023 | Mike Pittams | 16 | 6 | *103 | 74.3 | 743 |
| 2024 | Glen Oliver | 21 | 9 | *104 | 97.42 | 1169 |
| 2025 | Blair Travis | 18 | 4 | *106 | 74.29 | 1040 |
Leading run-scorers by seasons:
7 Simon Brodbeck
6 James Timperley
5 Marc Friday
4 Danny John, Nigel Whittaker
3 Hamish McDougall, Mike Pittams, Glen Oliver.
2 Tom Wood.
1 Jono Addis, Bill Beckett, Stuart Caughlin, Keith Fisher, Peter Hanlon,
Chris Meade, Stuart McKenzie, Mike Morgan, Johnnie Rogerson, Evan Samuel, Terry Scragg, Aidan Selby, Blair Travis.